Schedule 2015
Friday
Start | Event | Location |
19:00 | Opening Ceremony | Hall |
19:30 | Food | Food Area |
19:40 | Track Introduction: Health | Main Stage |
19:45 | Track Introduction: The Future of Commerce | Main Stage |
19:50 | Track Introduction: Improving Cities | Main Stage |
19:55 | Track Introduction: Aero | Main Stage |
20:00 | Track Introduction: The Future of Digital Payments | Main Stage |
20:05 | Track Introduction: Futulabs | Main Stage |
20:10 | Track Introduction: Unlimited | Main Stage |
20:20 | Open Partner Mic and Prize Presentation | Main Stage |
20:25 | OP Lounge Introduction | Main Stage |
21:10 | Intro to the Uber API | Main Stage |
21:30 | An App in 15 Minutes - Shopify | Main Stage |
21:30 | 3d printing workshop | Workshop |
22:00 | Connecting dots with Bluemix - from idea to application | Main Stage |
22:30 | The Spice Must Flow | Main Stage |
23:00 | Lightning Demos | Main Stage |
23:30 | Build the Future of Energy - Enoro | Workshop |
00:00 | Integration with the Cozify Hub | Main Stage |
00:30 | Hacking on Solu | Main Stage |
00:45 | Criffin: Think like a painter - game development philisophy | Main Stage |
01:15 | Realtime analytics for WEBRTC by Callstats.io | Main Stage |
Saturday
Start | Event | Location |
9:00 | Breakfast | Food Area |
10:00 | Yoga session | Main Stage |
10:25 | Criffin Lightning Demo | Main Stage |
10:30 | UpCloud Lightning Demo | Main Stage |
10:50 | Bloomberg Lightning Demo | Main Stage |
11:00 | UploadCare Ligthning Demo | Main Stage |
11:10 | Hacking on a Solu | Main Stage |
11:30 | Introducing The Garage – flying sharks with fricking photons (you know, using IOT, cloud and sensors) | Main Stage |
12:00 | Introduction to my.basen | Workshop |
12:00 | Making buying (and the world!) simpler with data science | Main Stage |
12:30 | Derivatives trading algorithms and the Bloomberg Terminal | Main Stage |
13:30 | Ballistocardiography: a perfect, albeit unlikely, bed mate. The resurrection of an old technology for new digital health sleep applications | Main Stage |
14:00 | Food | Food Area |
14:00 | Lessons Learnt While Building a Bank Replacement | Main Stage |
14:30 | Building a healthier and safer society | Main Stage |
15:00 | Cool and crap apps v.2.0 | Main Stage |
15:30 | Mastering Shopify Apps | Main Stage |
16:00 | Making JavaScript less fragile with TypeScript and Flow | Main Stage |
17:20 | Criffin: Possibilities and Dangers of Virtual Reality | Main Stage |
18:00 | Code in the Dark | Tent |
18:20 | Cloud Native Applications - Pivotal talk | Main Stage |
18:00 | Food | Food Area |
1:00 | Midnight Snack | Food Area |
Sunday
Start | Event | Location |
9:00 | Breakfast | Food Area |
13:00 | Food | Tent |
14:30 | Submission deadline | Everywhere |
15:00 | Demo Expo and Judging | Hall |
17:30 | Closing Ceremony | Tent |
19:00 | Partner stand presentations end | Tent |